Content site built from zero: 3,001 Google Search clicks in three months.
I built Trafik İşlem Rehberi with Next.js, React and TypeScript and run its product, content, code and measurement myself.
trafikislemrehberi.com · daily Google clicks
Last 28 days: 1,626 clicks· Search Console API · latest data: 09/27/2026
Google Search Console API (searchanalytics.query, dimension=
| Date | Clicks | Impressions |
|---|---|---|
| 2026-06-22 | 0 | 0 |
| 2026-06-23 | 0 | 0 |
| 2026-06-24 | 4 | 37 |
| 2026-06-25 | 1 | 235 |
| 2026-06-26 | 7 | 320 |
| 2026-06-27 | 4 | 227 |
| 2026-06-28 | 8 | 239 |
| 2026-06-29 | 2 | 269 |
| 2026-06-30 | 4 | 121 |
| 2026-07-01 | 5 | 229 |
| 2026-07-02 | 4 | 554 |
| 2026-07-03 | 17 | 657 |
| 2026-07-04 | 17 | 823 |
| 2026-07-05 | 18 | 1128 |
| 2026-07-06 | 15 | 1468 |
| 2026-07-07 | 19 | 1350 |
| 2026-07-08 | 35 | 1443 |
| 2026-07-09 | 17 | 1395 |
| 2026-07-10 | 19 | 1253 |
| 2026-07-11 | 18 | 1060 |
| 2026-07-12 | 26 | 1183 |
| 2026-07-13 | 30 | 1527 |
| 2026-07-14 | 23 | 1176 |
| 2026-07-15 | 11 | 950 |
| 2026-07-16 | 17 | 1245 |
| 2026-07-17 | 12 | 903 |
| 2026-07-18 | 6 | 571 |
| 2026-07-19 | 9 | 696 |
| 2026-07-20 | 15 | 910 |
| 2026-07-21 | 17 | 901 |
| 2026-07-22 | 10 | 772 |
| 2026-07-23 | 9 | 938 |
| 2026-07-24 | 12 | 847 |
| 2026-07-25 | 9 | 668 |
| 2026-07-26 | 13 | 739 |
| 2026-07-27 | 18 | 989 |
| 2026-07-28 | 21 | 982 |
| 2026-07-29 | 12 | 915 |
| 2026-07-30 | 15 | 905 |
| 2026-07-31 | 11 | 803 |
| 2026-08-01 | 5 | 622 |
| 2026-08-02 | 17 | 773 |
| 2026-08-03 | 13 | 1155 |
| 2026-08-04 | 14 | 1023 |
| 2026-08-05 | 13 | 1171 |
| 2026-08-06 | 19 | 1385 |
| 2026-08-07 | 24 | 1458 |
| 2026-08-08 | 13 | 1216 |
| 2026-08-09 | 16 | 1386 |
| 2026-08-10 | 32 | 1967 |
| 2026-08-11 | 27 | 1802 |
| 2026-08-12 | 19 | 1833 |
| 2026-08-13 | 32 | 2044 |
| 2026-08-14 | 19 | 1901 |
| 2026-08-15 | 31 | 1489 |
| 2026-08-16 | 35 | 1764 |
| 2026-08-17 | 45 | 2468 |
| 2026-08-18 | 41 | 2531 |
| 2026-08-19 | 34 | 2456 |
| 2026-08-20 | 44 | 2471 |
| 2026-08-21 | 36 | 2339 |
| 2026-08-22 | 26 | 1951 |
| 2026-08-23 | 29 | 2668 |
| 2026-08-24 | 58 | 3875 |
| 2026-08-25 | 54 | 3729 |
| 2026-08-26 | 42 | 3685 |
| 2026-08-27 | 33 | 3421 |
| 2026-08-28 | 28 | 3099 |
| 2026-08-29 | 27 | 2800 |
| 2026-08-30 | 39 | 2688 |
| 2026-08-31 | 60 | 4033 |
| 2026-09-01 | 58 | 4236 |
| 2026-09-02 | 55 | 4217 |
| 2026-09-03 | 55 | 4322 |
| 2026-09-04 | 60 | 4171 |
| 2026-09-05 | 39 | 3352 |
| 2026-09-06 | 42 | 3539 |
| 2026-09-07 | 68 | 4291 |
| 2026-09-08 | 66 | 4032 |
| 2026-09-09 | 60 | 3894 |
| 2026-09-10 | 69 | 4012 |
| 2026-09-11 | 58 | 4241 |
| 2026-09-12 | 54 | 3404 |
| 2026-09-13 | 64 | 3473 |
| 2026-09-14 | 81 | 4483 |
| 2026-09-15 | 70 | 4141 |
| 2026-09-16 | 49 | 3801 |
| 2026-09-17 | 55 | 3792 |
| 2026-09-18 | 69 | 3221 |
| 2026-09-19 | 36 | 2659 |
| 2026-09-20 | 42 | 2771 |
| 2026-09-21 | 91 | 4033 |
| 2026-09-22 | 63 | 3582 |
| 2026-09-23 | 56 | 3379 |
| 2026-09-24 | 54 | 3451 |
| 2026-09-25 | 57 | 3440 |
| 2026-09-26 | 43 | 2855 |
| 2026-09-27 | 52 | 3079 |
- Client
- Own project
- Sector
- Information and guide content
- Channel
- Google organic search
- Period
- Jun 22-Sep 27, 2026
- Role
- Product, content, development, measurement
Approach
- Built 52 guides and 33 city pages in Next.js, React and TypeScript.
- Shipped JSON-LD structured data, sitemap, IndexNow and llms.txt with the first version.
- Set up automated weekly monitoring for Search Console and GA4.
- clicks, previous 28 days (Aug 3-Aug 30)
- 843
- clicks, last 28 days (Aug 31-Sep 27)
- 1,626
01 Growth
How did the added pages turn into clicks?
Growth · Jun 22-Sep 27, 2026
- I built the site as 52 guides and 33 city pages. The squares count the pages; the order is illustrative.
- Search Console clicks from Jun 22. The first 28 days brought 348 clicks.
- The last 28 days brought 1,626 clicks; 3,001 in total from Jun 22 to Sep 27.
- 52 guides · 33 city pages
- First 28 days · 348 clicks
- Last 28 days · 1,626 clicks
- Total 3,001 clicks
On the left, 85 squares: 52 guides (filled) and 33 city pages (red). They are added one by one; the order is illustrative because publish dates are not in this data. On the right, 98 days of Google Search clicks as thin bars; as the crawler line passes, the bars appear and the total counter rises to 3,001. First 28 days 348 clicks (faint), last 28 days 1,626 clicks (red). Source: Search Console API, Jun 22-Sep 27, 2026 (tr1, tr4).
Limitations
- Clicks do not equal revenue; there is no earnings figure for the site on this page.
- Three months is a short span; search algorithm updates can change the curve.
- Own project: run without a client budget, approval process or brand constraints.
Takeaways
- Shipping the technical groundwork with the first version left all later time for content and measurement.
- Weekly monitoring shows which page is climbing before the next content decision.